Size | Sole Length | Sole Width | Boot Height | |||
cm | inches | cm | inches | cm | inches | |
X-Small (0) | 12.0 | 4.75 | 11 | 4.3125 | 14 | 5.5 |
Small (1) | 13.5 | 5.3125 | 13 | 5.125 | 15 | 5.875 |
Medium (2) | 14.5 | 5.6875 | 14 | 5.5 | 16 | 6.3125 |
Large (3) | 16.5 | 6.5 | 15 | 5.875 | 18 | 7.0625 |
X-Large (4) | 17.5 | 6.875 | 16 | 6.3125 | 19 | 7.5 |
Note: Measurements are of the internal length and width of the Hoof Treatment Boot, therefore it is recommended to measure your horse or pony's hoof directly. Upsize if you are fitting over bandages. |